Annual Bio-Medical Waste Report 2023

Click Here

Annual Bio-Medical Waste Report 2021

Click Here

Annual Bio-Medical Waste Report 2020

Click Here

Annual Bio-Medical Waste Report 2019

Click Here

Annual Bio-Medical Waste Report 2018

Click Here

Annual Bio-Medical Waste Report 2017

Click Here

Annual Bio-Medical Waste Report 2016

Click Here

Livasa Hospital (IVY Health and Life Sciences Pvt. Ltd.,) 87871
Plant-Amritsar Envirocare Systems     Period: 01-2025 : 12-2025

    Yellow Bags Red Bags Blue Mark Box Whites Cytotoxic Bags Covid Yellow Bags Total
Sl No. Month Count Weight Count Weight Count Weight Count Weight Count Weight Count Weight Count Weight
1Jan 2025 109617.08 1491060.39 50399.18 1927.32 00 00 3272103.97
2Feb 2025 120706.87 190899.97 67651.09 1222.77 00 00 3892280.69
3Mar 2025 136835.56 1641183.85 58402.59 1619.19 00 00 3742441.19
4Apr 2025 137788.83 1671127.1 43347.25 1517.12 00 00 3622280.3
5May 2025 138836.98 1791136.53 54473.56 2250.79 00 00 3932497.85
6Jun 2025 127796.63 137989.87 48417.79 1318.46 00 00 3252222.74
7Jul 2025 146900.12 1631180.89 37362.15 22.47 00 00 3482445.62
8Aug 2025 135889.47 1501078.57 27215.87 1218.85 00 00 3242202.76
9Sep 2025 145817.61 1671106.15 70571.31 1518.12 00 00 3972513.18
10Oct 2025 125757.67 141998.74 52418.63 1618.77 00 00 3342193.82
11Nov 2025 127799.73 1461012.53 44352.24 911.02 00 00 3262175.52
12Dec 2025 133816.51 1591128.92 55414.32 88.6 00 00 3552368.35
Total 15789563.05 191212903.5 6055025.96 159233.47 00 00 425427725.99

Need Help?

Address

Livasa Healthcare Group Corporate Office,Phase-8, Industrial Area, Sector 73, Sahibzada Ajit Singh Nagar, Punjab 160071