Annual Bio-Medical Waste Report 2023
Click HereAnnual Bio-Medical Waste Report 2021
Click HereAnnual Bio-Medical Waste Report 2020
Click HereAnnual Bio-Medical Waste Report 2019
Click HereAnnual Bio-Medical Waste Report 2018
Click HereAnnual Bio-Medical Waste Report 2017
Click HereAnnual Bio-Medical Waste Report 2016
Click HereLivasa Hospital (IVY Health and Life Sciences Pvt. Ltd.,) 87871
Plant-Amritsar Envirocare Systems Period: 01-2025 : 12-2025
| Yellow Bags | Red Bags | Blue Mark Box | Whites | Cytotoxic Bags | Covid Yellow Bags | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sl No. | Month | Count | Weight | Count | Weight | Count | Weight | Count | Weight | Count | Weight | Count | Weight | Count | Weight |
| 1 | Jan 2025 | 109 | 617.08 | 149 | 1060.39 | 50 | 399.18 | 19 | 27.32 | 0 | 0 | 0 | 0 | 327 | 2103.97 |
| 2 | Feb 2025 | 120 | 706.87 | 190 | 899.97 | 67 | 651.09 | 12 | 22.77 | 0 | 0 | 0 | 0 | 389 | 2280.69 |
| 3 | Mar 2025 | 136 | 835.56 | 164 | 1183.85 | 58 | 402.59 | 16 | 19.19 | 0 | 0 | 0 | 0 | 374 | 2441.19 |
| 4 | Apr 2025 | 137 | 788.83 | 167 | 1127.1 | 43 | 347.25 | 15 | 17.12 | 0 | 0 | 0 | 0 | 362 | 2280.3 |
| 5 | May 2025 | 138 | 836.98 | 179 | 1136.53 | 54 | 473.56 | 22 | 50.79 | 0 | 0 | 0 | 0 | 393 | 2497.85 |
| 6 | Jun 2025 | 127 | 796.63 | 137 | 989.87 | 48 | 417.79 | 13 | 18.46 | 0 | 0 | 0 | 0 | 325 | 2222.74 |
| 7 | Jul 2025 | 146 | 900.12 | 163 | 1180.89 | 37 | 362.15 | 2 | 2.47 | 0 | 0 | 0 | 0 | 348 | 2445.62 |
| 8 | Aug 2025 | 135 | 889.47 | 150 | 1078.57 | 27 | 215.87 | 12 | 18.85 | 0 | 0 | 0 | 0 | 324 | 2202.76 |
| 9 | Sep 2025 | 145 | 817.61 | 167 | 1106.15 | 70 | 571.31 | 15 | 18.12 | 0 | 0 | 0 | 0 | 397 | 2513.18 |
| 10 | Oct 2025 | 125 | 757.67 | 141 | 998.74 | 52 | 418.63 | 16 | 18.77 | 0 | 0 | 0 | 0 | 334 | 2193.82 |
| 11 | Nov 2025 | 127 | 799.73 | 146 | 1012.53 | 44 | 352.24 | 9 | 11.02 | 0 | 0 | 0 | 0 | 326 | 2175.52 |
| 12 | Dec 2025 | 133 | 816.51 | 159 | 1128.92 | 55 | 414.32 | 8 | 8.6 | 0 | 0 | 0 | 0 | 355 | 2368.35 |
| Total | 1578 | 9563.05 | 1912 | 12903.5 | 605 | 5025.96 | 159 | 233.47 | 0 | 0 | 0 | 0 | 4254 | 27725.99 | |
Livasa Healthcare Group Corporate Office,Phase-8, Industrial Area, Sector 73, Sahibzada Ajit Singh Nagar, Punjab 160071
| Mohali | +91-99888 23456 |
| Amritsar | +91-99887 49494 |
| Hoshiarpur | +91-99883 35353 |
| Nawanshahr | +91-75081 82337 |
| Khanna | +91-98888 05394 |