Annual Bio-Medical Waste Report 2024

Click Here

BMW MONTHLY REPORT

Click Here

BMW DAILY WEIGHT BAGS 2024

Click Here

Annual Bio-Medical Waste Report 2021

Click Here

Annual Bio-Medical Waste Report 2020

Click Here

Annual Bio-Medical Waste Report 2019

Click Here

Annual Bio-Medical Waste Report 2017

Click Here

LIVASA HOSPITAL HOSHIARPUR    BIOMEDICAL WASTE RECORD    2023-2024

      Yellow Bags Red Bags Blue Mark Box Whites Cytotoxic Bags Covid Yellow Bags Total
Sr No. Month Year Count Weight Count Weight Count Weight Count Weight Count Weight Count Weight Count Weight
1 April 2023 121 884.77 113 947.37 75 462.94 22 11.71 0 0 0 0 331 2306.79
2 May 2023 121 933.13 103 932.36 74 452.88 18 11.63 0 0 0 0 316 2329.99
3 June 2023 106 936.83 109 1013.89 74 475.05 11 11.22 0 0 0 0 300 2436.98
4 July 2023 124 1045.79 111 1014.9 62 429.38 13 8.61 0 0 0 0 310 2498.67
5 Aug 2023 129 989.39 119 1015.02 55 418.85 27 23.17 0 0 0 0 330 2446.43
6 Sep 2023 134 995.8 139 1119.91 78 528.66 15 12.85 0 0 0 0 366 2657.22
7 Oct 2023 128 921.88 129 1036.35 61 440.86 22 15.73 0 0 0 0 340 2414.82
8 Nov 2023 130 601.37 123 688.45 45 282.59 8 6.2 0 0 0 0 306 1578.61
9 Dec 2023 167 826.32 153 860.48 53 316.25 15 10.8 0 0 0 0 388 2013.85
10 Jan 2024 141 978.68 134 936.58 66 443.57 13 15.16 0 0 0 0 354 2374
11 Feb 2024 152 925.51 143 988.89 56 393.94 14 13.27 0 0 0 0 365 2321.61
12 March 2024 139 893.34 128 996.91 66 416.62 14 9.73 0 0 0 0 347 2316.6
  Total   1592 10932.81 1504 11551.11 765 5061.59 192 83.74 0 0 0 0 4053 27695.57

LIVASA HOSPITAL HOSHIARPUR     BIOMEDICAL WASTE RECORD     2023-2024

      Yellow Bags Red Bags Blue Mark Box Whites Cytotoxic Bags Covid Yellow Bags Total
Sr No. Month Year Count Weight Count Weight Count Weight Count Weight Count Weight Count Weight Count Weight
1 April 2023 121 884.77 113 947.37 75 462.94 22 11.71 0 0 0 0 331 2306.79
2 May 2023 121 933.13 103 932.36 74 452.88 18 11.63 0 0 0 0 316 2329.99
3 June 2023 106 936.83 109 1013.89 74 475.05 11 11.22 0 0 0 0 300 2436.98
4 July 2023 124 1045.79 111 1014.9 62 429.38 13 8.61 0 0 0 0 310 2498.67
5 Aug 2023 129 989.39 119 1015.02 55 418.85 27 23.17 0 0 0 0 330 2446.43
6 Sep 2023 134 995.8 139 1119.91 78 528.66 15 12.85 0 0 0 0 366 2657.22
7 Oct 2023 128 921.88 129 1036.35 61 440.86 22 15.73 0 0 0 0 340 2414.82
8 Nov 2023 130 601.37 123 688.45 45 282.59 8 6.2 0 0 0 0 306 1578.61
9 Dec 2023 167 826.32 153 860.48 53 316.25 15 10.8 0 0 0 0 388 2013.85
10 Jan 2024 141 978.68 134 936.58 66 443.57 13 15.16 0 0 0 0 354 2374
11 Feb 2024 152 925.51 143 988.89 56 393.94 14 13.27 0 0 0 0 365 2321.61
12 March 2024 139 893.34 128 996.91 66 416.62 14 9.73 0 0 0 0 347 2316.6
  Total   1592 10932.81 1504 11551.11 765 5061.59 192 83.74 0 0 0 0 4053 27695.57

LIVASA HOSPITAL HOSHIARPUR     BIOMEDICAL WASTE RECORD     2024-2025

      Yellow Bags Red Bags Blue Mark Box Whites Cytotoxic Bags Covid Yellow Bags Total
Sr No. Month Year Count Weight Count Weight Count Weight Count Weight Count Weight Count Weight Count Weight
1 April 2024 115 840.11 127 887.25 65 480.41 17 11.56 0 0 0 0 324 2219.31
2 May 2024 128 978.93 139 1080.18 93 636.56 15 11.6 0 0 0 0 375 2707.26
3 June 2024 86 819.35 104 889.27 77 528.88 18 16.7 0 0 0 0 285 2254.2
4 July 2024 100 948.15 114 1102.41 98 664.75 18 12.7 0 0 0 0 330 2728.03
5 Aug 2024 105 842.51 122 1094.83 90 633.33 22 12.65 0 0 0 0 339 2583.32
6 Sep 2024 136 900.61 153 1130.17 94 605.45 24 15.23 12 3.31 0 0 419 2654.77
7 Oct 2024 174 965.87 179 1128.51 85 523.53 18 14.93 2 1.46 0 0 458 2634.29
8 Nov 2024 145 802.03 171 1026.72 84 539.16 23 18.95 7 1.33 0 0 430 2388.18
9 Dec 2024 164 860.66 177 1013.48 73 460.68 22 20.85 6 1.39 0 0 442 2357.06
10 Jan 2025 174 897.28 187 1191.9 77 562.49 28 18.61 0 0 0 0 466 2670.28
11 Feb 2025 195 836.74 219 1070.12 70 486.63 23 16.27 0 0 0 0 507 2409.74
12 March 2025 196 830.95 233 1023.55 96 632.13 29 18.2 1 1.35 0 0 555 2606.18
  Total   1718 10523.19 1925 12638.39 1002 6754 257 188.25 28   0 0 4930 30212.62

LIVASA HOSPITAL HOSHIARPUR     BIOMEDICAL WASTE RECORD     2024-2025

      Yellow Bags Red Bags Blue Mark Box Whites Cytotoxic Bags Covid Yellow Bags Total
Sr No. Month Year Count Weight Count Weight Count Weight Count Weight Count Weight Count Weight Count Weight
1 April 2024 115 840.11 127 887.25 65 480.41 17 11.56 0 0 0 0 324 2219.31
2 May 2024 128 978.93 139 1080.18 93 636.56 15 11.6 0 0 0 0 375 2707.26
3 June 2024 86 819.35 104 889.27 77 528.88 18 16.7 0 0 0 0 285 2254.2
4 July 2024 100 948.15 114 1102.41 98 664.75 18 12.7 0 0 0 0 330 2728.03
5 Aug 2024 105 842.51 122 1094.83 90 633.33 22 12.65 0 0 0 0 339 2583.32
6 Sep 2024 136 900.61 153 1130.17 94 605.45 24 15.23 12 3.31 0 0 419 2654.77
7 Oct 2024 174 965.87 179 1128.51 85 523.53 18 14.93 2 1.46 0 0 458 2634.29
8 Nov 2024 145 802.03 171 1026.72 84 539.16 23 18.95 7 1.33 0 0 430 2388.18
9 Dec 2024 164 860.66 177 1013.48 73 460.68 22 20.85 6 1.39 0 0 442 2357.06
10 Jan 2025 174 897.28 187 1191.9 77 562.49 28 18.61 0 0 0 0 466 2670.28
11 Feb 2025 195 836.74 219 1070.12 70 486.63 23 16.27 0 0 0 0 507 2409.74
12 March 2025 196 830.95 233 1023.55 96 632.13 29 18.2 1 1.35 0 0 555 2606.18
  Total   1718 10523.19 1925 12638.39 1002 6754 257 188.25 28   0 0 4930 30212.62

LIVASA HOSPITAL HOSHIARPUR     BIOMEDICAL WASTE RECORD     2025-2026

      Yellow Bags Red Bags Blue Mark Box Whites Cytotoxic Bags Covid Yellow Bags Total
Sr No. Month Year Count Weight Count Weight Count Weight Count Weight Count Weight Count Weight Count Weight
1 April 2025 192 964.76 174 1047.94 90 602.09 28 18.59 0 0 0 0 484 2633.37
2 May 2025 166 915.6 160 1014.71 89 538.97 24 19.69 0 0 0 0 439 2488.94
3 June 2025 180 907.83 181 1098.27 99 682.89 30 20.72 0 0 0 0 490 2709.72

Need Help?

Address

Livasa Healthcare Group Corporate Office,Phase-8, Industrial Area, Sector 73, Sahibzada Ajit Singh Nagar, Punjab 160071