Annual Bio-Medical Waste Report 2024

Click Here

Khanna

    Yellow category Red category White Category (Sharp) Blue Category (Card Board box with Blue Strip)
Serial No. Month Total Bags Total Weight Total Bags Total Weight Total Containers Total Weight Total Boxes Total Weight
1Dec 171298.784 189370.524 91.989 108541.067
2Nov 156279.158 180347.87 81.144 101409.105
3Oct 159260.055 149331.779 216.054 83374.686
4Sep 164255.033 127273.695 122.514 88358.605
5August 150251.414 127256.682 61.507 75346.998
6July 186275.97 153297.021 122.906 103511.102
7June 188291.659 170318.095 102.977 94502.695
8May 222311.57 196306.53 113.21 98487.958
9April 230321.573 193323.69 132.954 111539.102
10March 257364.105 192330.51 123.4541 89387.778
11February 204353.253 173362.48 61.287 89490.17
12January 224358.534 202345.94 174.868 85443.059

Need Help?

Address

Livasa Healthcare Group Corporate Office,Phase-8, Industrial Area, Sector 73, Sahibzada Ajit Singh Nagar, Punjab 160071