Annual Bio-Medical Waste Report 2024

Click Here

Bio-Medical Waste Report April 2024

Click Here

 

Nawanshahr

    Yellow category Red category Cytotoxic/yellow Category White Category (Sharp) Blue Category (Card Board box with Blue Strip) Total Weight
Serial No. Month Total Bags Total Weight Total Bags Total Weight Total Bags Total Weight Total Containers Total Weight Total Boxes Total Weight
12025 Dec 135515.648 126592.863 00 97.295 36305.175 1420.981
22025 Nov 153511.053 162649.96 00 86.44 34320.5 1487.953
32025 Oct 109505.435 114574.545 00 67.15 29289.305 1376.435
42025 Sep 117625.27 110644.395 00 116.59 37338.02 1614.275
52025 Aug 110558.89 113605.665 00 127.5 34346.385 1518.44
62025 July 121578.05 118637.335 00 128.65 30312.975 1537.01
72025 Jun 112580.94 111651.778 00 96.675 32322.91 1562.303
82025 May 113615.127 106634.26 00 116.995 32296.62 1553.002
92025 Apr 107538.125 102546.926 00 64.33 31246.875 1336.256
102025 Mar 134599.19 146715.39 00 85.84 36333.394 1653.814
112025 Feb 131564.595 145643.445 00 1619.565 37332.8 1560.405
122025 Jan 136571.305 137630.325 00 98.87 33307.715 1518.215

Need Help?

Address

Livasa Healthcare Group Corporate Office,Phase-8, Industrial Area, Sector 73, Sahibzada Ajit Singh Nagar, Punjab 160071